Product name | pantry | Product selling points/copywriting | The MOQ is MOQ | Custom/off-the-shelf | Packing method | dimension | Box size (L*H) | Weight (G) | Box weight (KG) | ||
Lucas Food Container (1.35L) | 1. Good sealing 2. Have a patent 3.SAN material, can be used in the dishwasher | 1000 | Spot goods | 1PCS/PE bag | 14.3*14.3*14 | 60.2 | 45.9 | 46.9 | 310 | 12.12 | |
Lucas Food Container (2.0L) | 1. Good sealing 2. Have a patent 3.SAN material, can be used in the dishwasher | 1000 | Spot goods | 1PCS/PE bag | 14.3*14.3*2 | 60.2 | 45.4 | 47.5 | 410 | 10.80 | |
Lucas Food Container (2.6L) | 1. Good sealing 2. Have a patent 3.SAN material, can be used in the dishwasher | 1000 | Spot goods | 1PCS/PE bag | 14.3*14.3*30 | 60.2 | 45.4 | 32.7 | 490 | 6.68 | |
Lucas Food Container 0.5L) | 1. Good sealing 2. Have a patent 3.SAN material, can be used in the dishwasher | 1000 | Spot goods | 1PCS/PE bag | 14.3*14.3*6 | 59.6 | 46.3 | 47.2 | 220 | 16.80 | |
Lucas Food Container (1L) | 1. Good sealing 2. Have a patent 3.SAN material, can be used in the dishwasher | 1000 | Spot goods | 1PCS/PE bag | 14.3*14.3*6 | 49.9 | 46.2 | 44.2 | 340 | 13.09 | |
Lucas Food Container (1.5L) | 1. Good sealing 2. Have a patent 3.SAN material, can be used in the dishwasher | 1000 | Spot goods | 1PCS/PE bag | 14.3*14.3*9 | 49.9 | 46.2 | 59.7 | 389 | 15.00 | |
Lucas Food Container (2.7L) | 1. Good sealing 2. Have a patent 3.SAN material, can be used in the dishwasher | 1000 | Spot goods | 1PCS/PE bag | 14.3*14.3*15 | 49.9 | 45.6 | 49.8 | 500 | 9.89 |
Products Description
Certifications
Company Profile
Customer Photos